CVE Details
Basic Information
| Title | CVE-2025-32794 |
|---|---|
| Type | cve |
| Published | 2025-05-23T16:15:25 |
| Last Seen | 2025-05-23T16:19:35 |
CVSS Information
| Base Score | 7.6 (HIGH) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | REQUIRED |
| Scope | CHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | LOW |
| Availability Impact | NONE |
AI Analysis
| AI Description | A stored cross-site scripting (XSS) vulnerability in OpenEMR versions prior to 7.0.3.4 allows attackers to inject malicious scripts, potentially leading to unauthorized actions and data theft. |
|---|---|
| AI Severity | High |
| Vendor | OpenEMR Project |
| Product | OpenEMR |
| Affected Version | Prior to 7.0.3.4 |
Additional Information
| CVE List | CVE-2025-32794 |
|---|---|
| CWE List | CWE-79 |
| Bulletin Family | cve |
Description
OpenEMR is a free and open source electronic health records and medical practice management application. A stored cross-site scripting (XSS) vulnerability in versions prior to 7.0.3.4 allows any…
CVSS Score Summary
Base Score: %!f(string=#) (HIGH)