CVE Details
Basic Information
| Title | CVE-2024-51103 |
|---|---|
| Type | cve |
| Published | 2025-05-23T16:15:24 |
| Last Seen | 2025-05-23T16:29:37 |
CVSS Information
| Base Score | 6.5 (MEDIUM) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | NONE |
| Availability Impact | NONE |
AI Analysis
| AI Description | This vulnerability is an SQL injection flaw in the password recovery feature of the PHPGURUKUL Student Management System. It could allow unauthorized access to sensitive data if exploited. |
|---|---|
| AI Severity | Medium |
| Vendor | PHPGURUKUL Team |
| Product | PHPGURUKUL Student Management System |
| Affected Version | 1.0, 1.0.1, 1.0.2, 1.1, 1.1.1 |
Additional Information
| CVE List | CVE-2024-51103 |
|---|---|
| CWE List | CWE-89 |
| Bulletin Family | cve |
Description
PHPGURUKUL Student Management System using PHP and MySQL v1 was discovered to contain multiple SQL injection vulnerabilities at /studentrecordms/password-recovery.php via the…
CVSS Score Summary
Base Score: %!f(string=#) (MEDIUM)