CVE Details
Basic Information
| Title | CVE-2022-31812 |
|---|---|
| Type | cve |
| Published | 2025-05-23T15:15:21 |
| Last Seen | 2025-05-23T16:19:35 |
CVSS Information
| Base Score | 7.5 (HIGH) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | NONE |
| Availability Impact | HIGH |
AI Analysis
| AI Description | A vulnerability in SiPass integrated (versions before V2.95.3.18) allows an out-of-bounds read due to improper handling of packet integrity checks. This could lead to information disclosure or service disruption. |
|---|---|
| AI Severity | Critical |
| Vendor | Siemens |
| Product | SiPass integrated |
| Affected Version | All versions < V2.95.3.18 |
Additional Information
| CVE List | CVE-2022-31812 |
|---|---|
| CWE List | CWE-125 |
| Bulletin Family | cve |
Description
A vulnerability has been identified in SiPass integrated (All versions < V2.95.3.18). Affected server applications contain an out of bounds read past the end of an allocated buffer while checking the integrity of incoming packets. This...
CVSS Score Summary
Base Score: %!f(string=#) (HIGH)