CVE Details
Basic Information
| Title | CVE-2025-48751 |
|---|---|
| Type | cve |
| Published | 2025-05-24T03:15:23 |
| Last Seen | 2025-05-24T03:20:49 |
CVSS Information
| Base Score | 2.9 (LOW) |
|---|---|
| Attack Vector | LOCAL |
| Attack Complexity | HIGH |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | NONE |
| Availability Impact | LOW |
AI Analysis
| AI Description | This vulnerability affects the process_lock component, potentially causing denial of service under certain conditions. It has a low CVSS score and is not expected to have a significant impact on widely used systems. |
|---|---|
| AI Severity | Low |
| Vendor | Unknown |
| Product | process_lock |
| Affected Version |
Additional Information
| CVE List | CVE-2025-48751 |
|---|---|
| CWE List | CWE-362 |
| Bulletin Family | cve |
Description
The process_lock…
CVSS Score Summary
Base Score: %!f(string=#) (LOW)