5.5
/ 10
MEDIUM
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C
Basic Information
ID
CVE-2026-42906
Source
microsoft
Published
Jun 9, 2026 at 17:06
Modified
Jun 9, 2026 at 17:49
Affected Product
Vendor
Microsoft
Product
Windows 10 Version 21H2
Version
10.0.19044.0
Affected Versions
Microsoft Windows 10 Version 21H2 10.0.19044.0
Microsoft Windows 10 Version 22H2 10.0.19045.0
Microsoft Windows 11 version 23H2 10.0.22631.0
Microsoft Windows 11 Version 23H2 10.0.22631.0
Microsoft Windows 11 Version 24H2 10.0.26100.0
Microsoft Windows 11 Version 25H2 10.0.26200.0
Microsoft Windows 11 version 26H1 10.0.28000.0
Microsoft Windows Server 2022 10.0.20348.0
Microsoft Windows Server 2025 10.0.26100.0
Microsoft Windows Server 2025 (Server Core installation) 10.0.26100.0
Microsoft Windows 10 Version 22H2 10.0.19045.0
Microsoft Windows 11 version 23H2 10.0.22631.0
Microsoft Windows 11 Version 23H2 10.0.22631.0
Microsoft Windows 11 Version 24H2 10.0.26100.0
Microsoft Windows 11 Version 25H2 10.0.26200.0
Microsoft Windows 11 version 26H1 10.0.28000.0
Microsoft Windows Server 2022 10.0.20348.0
Microsoft Windows Server 2025 10.0.26100.0
Microsoft Windows Server 2025 (Server Core installation) 10.0.26100.0