Vulnerability Details
Basic Information
| Title | CVE-2025-28009 |
|---|---|
| Type | cve |
| Published | 2025-04-17T18:15:49 |
| Last Seen | 2025-04-17T19:50:56 |
| CVSS Score | 9.8 (CRITICAL) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-28009 |
|---|---|
| CWE | CWE-89 |
| Bulletin Family | cve |
Description
A SQL Injection vulnerability exists in the u parameter of the progress-body-weight.php endpoint of Dietiqa App…
Impact Assessment
| Base Score | 9.8 |
|---|---|
| Severity | CRITICAL |