Vulnerability Details
Basic Information
| Title | CVE-2025-29661 |
|---|---|
| Type | nvd |
| Published | 2025-04-17T17:15:33 |
| Last Seen | 2025-04-17T19:48:41 |
| CVSS Score | 7.2 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | HIGH |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-29661 |
|---|---|
| CWE | CWE-94 |
| Bulletin Family | cve |
Description
Litepubl CMS <= 7.0.9 is vulnerable to RCE in admin/service/run.
Impact Assessment
| Base Score | 7.2 |
|---|---|
| Severity | HIGH |