Vulnerability Details
Basic Information
| Title | CVE-2024-58095 |
|---|---|
| Type | redhatcve |
| Published | 2025-04-17T16:29:26 |
| Last Seen | 2025-04-17T17:12:12 |
| CVSS Score | 5.5 (MEDIUM) |
CVSS v3 Details
| Attack Vector | LOCAL |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | NONE |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2024-58095 |
|---|---|
| CWE | |
| Bulletin Family | info |
Description
No description is available for this CVE.
Impact Assessment
| Base Score | 5.5 |
|---|---|
| Severity | MEDIUM |