Vulnerability Details
Basic Information
| Title | CVE-2025-32647 |
|---|---|
| Type | cve |
| Published | 2025-04-17T16:15:48 |
| Last Seen | 2025-04-17T16:25:24 |
| CVSS Score | 8.8 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-32647 |
|---|---|
| CWE | CWE-502 |
| Bulletin Family | cve |
Description
Deserialization of Untrusted Data vulnerability in PickPlugins Question Answer allows Object Injection. This issue affects Question Answer: from n/a through 1.2.70.
Impact Assessment
| Base Score | 8.8 |
|---|---|
| Severity | HIGH |