Security Update News
Update Information
| Title | Windows MBT Transport Driver Elevation of Privilege Vulnerability |
|---|---|
| Update ID | MS:CVE-2025-47996 |
| Type | mscve |
| Published | 2025-07-08T07:00:00 |
| Last Updated | 2025-07-08T07:00:00 |
Security Impact
| CVSS Score | 7.8 |
|---|---|
| Severity | HIGH |
AI Analysis
| AI Description | An integer underflow vulnerability in the Windows MBT Transport driver allows an authorized attacker to locally elevate privileges, potentially leading to unauthorized access and system compromise. |
|---|---|
| AI Severity | High |
| AI Vendor | Microsoft |
| AI Product | Windows MBT Transport Driver |
Affected CVEs
- CVE-2025-47996
Update Details
Integer underflow (wrap or wraparound) in Windows MBT Transport driver allows an authorized attacker to elevate privileges locally.