Security Update News
Update Information
| Title | BitLocker Security Feature Bypass Vulnerability |
|---|---|
| Update ID | MS:CVE-2025-48804 |
| Type | mscve |
| Published | 2025-07-08T07:00:00 |
| Last Updated | 2025-07-08T07:00:00 |
Security Impact
| CVSS Score | 6.8 |
|---|---|
| Severity | MEDIUM |
AI Analysis
| AI Description | A vulnerability in Windows BitLocker allows attackers to bypass security features through physical attacks by manipulating trusted data with untrusted input. |
|---|---|
| AI Severity | Medium |
| AI Vendor | Microsoft |
| AI Product | BitLocker |
| AI Version | Unknown |
Affected CVEs
- CVE-2023-24932
- CVE-2025-48804
Update Details
Acceptance of extraneous untrusted data with trusted data in Windows BitLocker allows an unauthorized attacker to bypass a security feature with a physical attack.