Exploit Details
Basic Information
| Exploit Title | Exploit for CVE-2025-5349 |
|---|---|
| Exploit ID | 781FF62F-144B-5A99-824A-B7D16D47455C |
| Type | githubexploit |
| Published | 2025-07-15T15:02:10 |
| Modified | 2025-07-15T15:06:39 |
CVSS Information
| CVSS Score | 8.7 |
|---|---|
| Severity | HIGH |
| Vector | CVSS:4.0/AV:A/AC:L/AT:N/PR:N/UI:N/VC:H/SC:L/VI:H/SI:L/VA:H/SA:L |
AI Analysis
| AI Description | A high-severity exploit affecting GitHub with a CVSS score of 8.7, indicating a critical vulnerability that requires immediate attention. |
|---|---|
| AI Severity | High |
| AI Vendor | GitHub |
| AI Product | Exploit for CVE-2025-5349 |
CVE Information
- CVE-2025-5349
Exploit Description
CVE-2025-5349…………