Vulnerability Details
Basic Information
| Title | CVE-2025-43952 |
|---|---|
| Type | nvd |
| Published | 2025-04-22T18:16:01 |
| Last Seen | 2025-04-22T21:25:07 |
| CVSS Score | 6.1 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | CHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-43952 |
|---|---|
| CWE | CWE-79 |
| Bulletin Family | cve |
Description
A cross-site scripting (reflected XSS) vulnerability was found in Mettler Toledo FreeWeight.Net Web Reports Viewer 8.4.0 (440). It allows an attacker to inject malicious scripts via the IW_SessionID_ parameter.
Impact Assessment
| Base Score | 6.1 |
|---|---|
| Severity | MEDIUM |