Vulnerability Details
Basic Information
| Title | CVE-2025-32952 io.jmix.localfs:jmix-localfs affected by DoS in the Local File Storage |
|---|---|
| Type | cve |
| Published | 2025-04-22T17:32:11 |
| Last Seen | 2025-04-22T17:46:54 |
| CVSS Score | 6.5 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | NONE |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-32952 |
|---|---|
| CWE | CWE-770 |
| Bulletin Family | cve |
Description
Jmix is a set of libraries and tools to speed up Spring Boot data-centric application development. In versions 1.0.0 to 1.6.1 and 2.0.0 to 2.3.4, the local file storage implementation does not restrict the size of uploaded files. An attacker…
Impact Assessment
| Base Score | 6.5 |
|---|---|
| Severity | MEDIUM |