Vulnerability Details
Basic Information
| Title | CVE-2025-32950 io.jmix.localfs:jmix-localfs has a Path Traversal in Local File Storage |
|---|---|
| Type | cve |
| Published | 2025-04-22T17:14:43 |
| Last Seen | 2025-04-22T17:32:59 |
| CVSS Score | 6.5 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | NONE |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-32950 |
|---|---|
| CWE | CWE-22, CWE-35 |
| Bulletin Family | cve |
Description
Jmix is a set of libraries and tools to speed up Spring Boot data-centric application development. In versions 1.0.0 to 1.6.1 and 2.0.0 to 2.3.4, attackers could manipulate the FileRef parameter to access files on the system where the Jmix…
Impact Assessment
| Base Score | 6.5 |
|---|---|
| Severity | MEDIUM |