Exploit Details
Basic Information
| Exploit Title | Exploit for CVE-2025-41373 |
|---|---|
| Exploit ID | D85DCA70-0C33-5F2E-82FD-50D6EFA57C1A |
| Type | githubexploit |
| Published | 2025-08-01T20:42:35 |
| Modified | 2025-08-01T21:39:41 |
CVSS Information
| CVSS Score | 8.7 |
|---|---|
| Severity | HIGH |
| Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/SC:N/VI:H/SI:N/VA:H/SA:N |
AI Analysis
| AI Description | This vulnerability is a high-severity exploit affecting GitHub. It has a CVSS score of 8.7, indicating a critical risk. The exploit is easily exploitable and could allow remote attackers to execute arbitrary code without requiring any privileges. |
|---|---|
| AI Severity | Critical |
| AI Vendor | GitHub, Inc. |
| AI Product | Exploit for CVE-2025-41373 |
| AI Version | Unknown |
CVE Information
- CVE-2025-41373
Exploit Description
CVE-2025-41373……