Vulnerability Details
Basic Information
| Title | CVE-2025-23176 |
|---|---|
| Type | nvd |
| Published | 2025-04-22T15:16:10 |
| Last Seen | 2025-04-22T15:17:16 |
| CVSS Score | 8.8 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-23176 |
|---|---|
| CWE | CWE-89 |
| Bulletin Family | cve |
Description
CWE-89: Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’)
Impact Assessment
| Base Score | 8.8 |
|---|---|
| Severity | HIGH |