Vulnerability Details
Basic Information
| Title | CVE-2024-46546 |
|---|---|
| Type | cve |
| Published | 2025-04-22T14:15:24 |
| Last Seen | 2025-04-22T15:25:20 |
| CVSS Score | 7.3 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2024-46546 |
|---|---|
| CWE | CWE-121 |
| Bulletin Family | cve |
Description
NEXTU FLETA AX1500 WIFI6 Router v1.0.3 was discovered to contain a stack overflow via the url parameter at /boafrm/formFilter. This vulnerability allows attackers to cause a Denial of Service (DoS) via a crafted POST request.
Impact Assessment
| Base Score | 7.3 |
|---|---|
| Severity | HIGH |