Vulnerability Details
Basic Information
| Title | CVE-2025-2765 CarlinKit CPC200-CCPA Wireless Hotspot Hard-Coded Credentials Authentication Bypass Vulnerability |
|---|---|
| Type | cvelist |
| Published | 2025-04-23T16:48:56 |
| Last Seen | 2025-04-23T17:12:14 |
| CVSS Score | 7.6 (HIGH) |
CVSS v3 Details
| Attack Vector | ADJACENT |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-2765 |
|---|---|
| CWE | CWE-798 |
| Bulletin Family | cve |
Description
CarlinKit CPC200-CCPA Wireless Hotspot Hard-Coded Credentials Authentication Bypass Vulnerability. This vulnerability allows network-adjacent attackers to bypass authentication on affected installations of CarlinKit CPC200-CCPA devices. Authentication…
Impact Assessment
| Base Score | 7.6 |
|---|---|
| Severity | HIGH |