Vulnerability Details
Basic Information
| Title | CVE-2025-2764 CarlinKit CPC200-CCPA update.cgi Improper Verification of Cryptographic Signature Code Execution Vulnerability |
|---|---|
| Type | cvelist |
| Published | 2025-04-23T16:48:43 |
| Last Seen | 2025-04-23T17:15:04 |
| CVSS Score | 8.0 (HIGH) |
CVSS v3 Details
| Attack Vector | ADJACENT |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-2764 |
|---|---|
| CWE | CWE-347 |
| Bulletin Family | cve |
Description
CarlinKit CPC200-CCPA update.cgi Improper Verification of Cryptographic Signature Code Execution Vulnerability. This vulnerability allows network-adjacent attackers to execute arbitrary code on affected installations of CarlinKit CPC200-CCPA devices….
Impact Assessment
| Base Score | 8.0 |
|---|---|
| Severity | HIGH |