Vulnerability Details
Basic Information
| Title | CVE-2025-4085 |
|---|---|
| Type | redhatcve |
| Published | 2025-04-29T16:48:47 |
| Last Seen | 2025-04-29T17:13:29 |
| CVSS Score | 6.8 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | REQUIRED |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-4085 |
|---|---|
| CWE | |
| Bulletin Family | info |
Description
No description is available for this…
Impact Assessment
| Base Score | 6.8 |
|---|---|
| Severity | MEDIUM |