Vulnerability Details
Basic Information
| Title | CVE-2025-4082 |
|---|---|
| Type | redhatcve |
| Published | 2025-04-29T16:45:14 |
| Last Seen | 2025-04-29T17:13:29 |
| CVSS Score | 7.6 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-4082 |
|---|---|
| CWE | |
| Bulletin Family | info |
Description
No description is available for this…
Impact Assessment
| Base Score | 7.6 |
|---|---|
| Severity | HIGH |