Vulnerability Details
Basic Information
| Title | CVE-2025-2817 |
|---|---|
| Type | redhatcve |
| Published | 2025-04-29T16:44:51 |
| Last Seen | 2025-04-29T17:13:30 |
| CVSS Score | 8.5 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | HIGH |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | CHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-2817 |
|---|---|
| CWE | |
| Bulletin Family | info |
Description
No description is available for this…
Impact Assessment
| Base Score | 8.5 |
|---|---|
| Severity | HIGH |