Vulnerability Details
Basic Information
| Title | CVE-2025-3708 |
|---|---|
| Type | circl |
| Published | 2025-05-02T08:00:35 |
| Last Seen | 2025-05-02T12:02:41 |
| CVSS Score | 9.8 (CRITICAL) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-3708 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-02 08:00:35+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3lo6e7pe2ro2l
—|—|—
2025-05-02 08:00:35+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3lo6e7pe2ro2l
Impact Assessment
| Base Score | 9.8 |
|---|---|
| Severity | CRITICAL |