Vulnerability Details
Basic Information
| Title | CVE-2024-13419 |
|---|---|
| Type | circl |
| Published | 2025-05-02T08:00:33 |
| Last Seen | 2025-05-02T12:02:41 |
| CVSS Score | 6.4 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | CHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2024-13419 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-02 08:00:33+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3lo6e7ow6jg2h
—|—|—
2025-05-02 08:00:33+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3lo6e7ow6jg2h
Impact Assessment
| Base Score | 6.4 |
|---|---|
| Severity | MEDIUM |