Vulnerability Details
Basic Information
| Title | CVE-2025-3707 |
|---|---|
| Type | circl |
| Published | 2025-05-02T08:00:32 |
| Last Seen | 2025-05-02T12:02:41 |
| CVSS Score | 6.5 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | NONE |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-3707 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-02 08:00:32+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3lo6e7oog5g22
—|—|—
2025-05-02 08:00:32+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3lo6e7oog5g22
Impact Assessment
| Base Score | 6.5 |
|---|---|
| Severity | MEDIUM |