Vulnerability Details
Basic Information
| Title | CVE-2024-13344 |
|---|---|
| Type | circl |
| Published | 2025-05-02T08:00:31 |
| Last Seen | 2025-05-02T12:02:41 |
| CVSS Score | 7.5 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | NONE |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2024-13344 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-02 08:00:31+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3lo6e7okuih2t
—|—|—
2025-05-02 08:00:31+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3lo6e7okuih2t
Impact Assessment
| Base Score | 7.5 |
|---|---|
| Severity | HIGH |