Vulnerability Details
Basic Information
| Title | CVE-2019-15006 |
|---|---|
| Type | circl |
| Published | 2025-05-02T07:04:16 |
| Last Seen | 2025-05-02T12:02:41 |
| CVSS Score | 6.5 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | HIGH |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | HIGH |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2019-15006 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-02 07:04:16+00:00| seen| https://bsky.app/profile/elliondrk.bsky.social/post/3lo6b347sis25
—|—|—
2025-05-02 07:04:16+00:00| seen| https://bsky.app/profile/elliondrk.bsky.social/post/3lo6b347sis25
Impact Assessment
| Base Score | 6.5 |
|---|---|
| Severity | MEDIUM |