Vulnerability Details
Basic Information
| Title | CVE-2025-3438 |
|---|---|
| Type | circl |
| Published | 2025-05-02T07:19:04 |
| Last Seen | 2025-05-02T12:02:41 |
| CVSS Score | 6.5 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-3438 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-02 08:00:39+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3lo6e7q6npf2h
2025-05-02 07:19:04+00:00| seen| https://bsky.app/profile/cloud-native.activitypub.awakari.com.ap.brid.gy/post/3lo6ba7iusza2
—|—|—
2025-05-02 08:00:39+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3lo6e7q6npf2h
2025-05-02 07:19:04+00:00| seen| https://bsky.app/profile/cloud-native.activitypub.awakari.com.ap.brid.gy/post/3lo6ba7iusza2
Impact Assessment
| Base Score | 6.5 |
|---|---|
| Severity | MEDIUM |