Vulnerability Details
Basic Information
| Title | CVE-2025-29482 |
|---|---|
| Type | circl |
| Published | 2025-05-02T21:10:10 |
| Last Seen | 2025-05-02T22:14:02 |
| CVSS Score | 6.2 (MEDIUM) |
CVSS v3 Details
| Attack Vector | LOCAL |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | NONE |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-29482 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-02 21:10:10+00:00| seen| https://gist.github.com/EbonJaeger/085847d246bc8a2ec125431370f20129
—|—|—
2025-05-02 21:10:10+00:00| seen| https://gist.github.com/EbonJaeger/085847d246bc8a2ec125431370f20129
Impact Assessment
| Base Score | 6.2 |
|---|---|
| Severity | MEDIUM |