Vulnerability Details
Basic Information
| Title | CVE-2025-0782 |
|---|---|
| Type | circl |
| Published | 2025-05-02T20:46:07 |
| Last Seen | 2025-05-02T22:14:02 |
| CVSS Score | 10.0 (CRITICAL) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | CHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-0782 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-02 20:46:07+00:00| seen| https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lo7oydu6t3t2
—|—|—
2025-05-02 20:46:07+00:00| seen| https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lo7oydu6t3t2
Impact Assessment
| Base Score | 10.0 |
|---|---|
| Severity | CRITICAL |