Vulnerability Details
Basic Information
| Title | CVE-2025-21572 |
|---|---|
| Type | circl |
| Published | 2025-05-03T01:36:04 |
| Last Seen | 2025-05-03T02:25:10 |
| CVSS Score | 6.1 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | CHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-21572 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source —|—|— 2025-05-03 02:06:26+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3loaavgebpi2t 2025-05-03…
Impact Assessment
| Base Score | 6.1 |
|---|---|
| Severity | MEDIUM |