Vulnerability Details
Basic Information
| Title | CVE-2022-21546 |
|---|---|
| Type | circl |
| Published | 2025-05-03T01:36:04 |
| Last Seen | 2025-05-03T02:25:10 |
| CVSS Score | 7.7 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | CHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | NONE |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2022-21546 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source —|—|— 2025-05-03 02:06:24+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3loaavfqn652w 2025-05-03…
Impact Assessment
| Base Score | 7.7 |
|---|---|
| Severity | HIGH |