Vulnerability Details
Basic Information
| Title | CVE-2021-34167 |
|---|---|
| Type | circl |
| Published | 2025-05-03T03:04:07 |
| Last Seen | 2025-05-03T04:12:41 |
| CVSS Score | 8.8 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2021-34167 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-03 03:04:07+00:00| seen| https://gist.github.com/f1rstb100d/df88af97c297a31207d95efbb12105f9
—|—|—
2025-05-03 03:04:07+00:00| seen| https://gist.github.com/f1rstb100d/df88af97c297a31207d95efbb12105f9
Impact Assessment
| Base Score | 8.8 |
|---|---|
| Severity | HIGH |