Vulnerability Details
Basic Information
| Title | CVE-2024-13738 |
|---|---|
| Type | circl |
| Published | 2025-05-03T03:00:20 |
| Last Seen | 2025-05-03T04:12:41 |
| CVSS Score | 7.3 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2024-13738 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-03 03:26:30+00:00| seen| https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3loafeewn5vx2
2025-05-03 03:00:20+00:00| seen| https://bsky.app/profile/potato.software/post/3loadvtqidf2m
—|—|—
2025-05-03 03:26:30+00:00| seen| https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3loafeewn5vx2
2025-05-03 03:00:20+00:00| seen| https://bsky.app/profile/potato.software/post/3loadvtqidf2m
Impact Assessment
| Base Score | 7.3 |
|---|---|
| Severity | HIGH |