Vulnerability Details
Basic Information
| Title | CVE-2025-4238 |
|---|---|
| Type | circl |
| Published | 2025-05-03T18:06:12 |
| Last Seen | 2025-05-03T19:02:53 |
| CVSS Score | 7.3 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-4238 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-03 18:06:12+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3lobwjls6gk2j
—|—|—
2025-05-03 18:06:12+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3lobwjls6gk2j
Impact Assessment
| Base Score | 7.3 |
|---|---|
| Severity | HIGH |