Vulnerability Details
Basic Information
| Title | CVE-2024-41753 |
|---|---|
| Type | circl |
| Published | 2025-05-03T18:06:11 |
| Last Seen | 2025-05-03T19:02:53 |
| CVSS Score | 6.1 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | CHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2024-41753 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-03 18:06:11+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3lobwjllg7v2h
—|—|—
2025-05-03 18:06:11+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3lobwjllg7v2h
Impact Assessment
| Base Score | 6.1 |
|---|---|
| Severity | MEDIUM |