Vulnerability Details
Basic Information
| Title | watchTowr Warns of Active Exploitation of SonicWall SMA 100 Devices |
|---|---|
| Type | hackread |
| Published | 2025-05-03T21:26:53 |
| Last Seen | 2025-05-03T21:53:05 |
| CVSS Score | 9.1 (CRITICAL) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2023-44221, CVE-2024-38475 |
|---|---|
| CWE | |
| Bulletin Family | blog |
Description
watchTowr reveals active exploitation of SonicWall SMA 100 vulnerabilities (CVE-2024-38475 & CVE-2023-44221) potentially leading to full system takeoverβ¦
Impact Assessment
| Base Score | 9.1 |
|---|---|
| Severity | CRITICAL |