Vulnerability Details
Basic Information
| Title | CVE-2025-4253 |
|---|---|
| Type | circl |
| Published | 2025-05-05T00:16:41 |
| Last Seen | 2025-05-05T01:45:15 |
| CVSS Score | 7.3 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-4253 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-05 00:16:41+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3lof3p25a5e2p
—|—|—
2025-05-05 00:16:41+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3lof3p25a5e2p
Impact Assessment
| Base Score | 7.3 |
|---|---|
| Severity | HIGH |