Vulnerability Details
Basic Information
| Title | CVE-2025-4255 |
|---|---|
| Type | circl |
| Published | 2025-05-04T19:35:02 |
| Last Seen | 2025-05-05T01:45:15 |
| CVSS Score | 7.3 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-4255 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-04 19:35:02+00:00| seen| https://infosec.exchange/users/vuldb/statuses/114451238208745182
—|—|—
2025-05-04 19:35:02+00:00| seen| https://infosec.exchange/users/vuldb/statuses/114451238208745182
Impact Assessment
| Base Score | 7.3 |
|---|---|
| Severity | HIGH |