Vulnerability Details
Basic Information
| Title | CVE-2025-4743 |
|---|---|
| Type | cve |
| Published | 2025-05-16T04:15:46 |
| Last Seen | 2025-05-16T04:24:56 |
| CVSS Score | 6.3 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-4743 |
|---|---|
| CWE | CWE-74, CWE-89 |
| Bulletin Family | cve |
Description
A vulnerability classified as critical was found in code-projects Employee Record System 1.0. Affected by this vulnerability is an unknown functionality of the file /dashboard/getData.php. The manipulation…
Impact Assessment
| Base Score | 6.3 |
|---|---|
| Severity | MEDIUM |