Vulnerability Details
Basic Information
| Title | CVE-2025-4741 |
|---|---|
| Type | cve |
| Published | 2025-05-16T04:15:45 |
| Last Seen | 2025-05-16T04:24:56 |
| CVSS Score | 7.3 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-4741 |
|---|---|
| CWE | CWE-74, CWE-89 |
| Bulletin Family | cve |
Description
A vulnerability was found in Campcodes Sales and Inventory System 1.0. It has been rated as critical. This issue affects some unknown processing of the file /pages/purchase_add.php. The manipulation of the argument…
Impact Assessment
| Base Score | 7.3 |
|---|---|
| Severity | HIGH |