Vulnerability Details
Basic Information
| Title | CVE-2025-4740 |
|---|---|
| Type | cve |
| Published | 2025-05-16T03:15:22 |
| Last Seen | 2025-05-16T03:44:50 |
| CVSS Score | 5.3 (MEDIUM) |
CVSS v3 Details
| Attack Vector | LOCAL |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-4740 |
|---|---|
| CWE | CWE-502, CWE-20 |
| Bulletin Family | cve |
Description
A vulnerability was found in BeamCtrl Airiana up to 11.0. It has been declared as problematic. This vulnerability affects unknown code of the file coef. The manipulation leads to deserialization. The attack…
Impact Assessment
| Base Score | 5.3 |
|---|---|
| Severity | MEDIUM |