Vulnerability Details
Basic Information
| Title | CVE-2025-48146 |
|---|---|
| Type | cve |
| Published | 2025-05-16T16:15:46 |
| Last Seen | 2025-05-16T16:27:54 |
| CVSS Score | 7.1 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | CHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-48146 |
|---|---|
| CWE | CWE-352 |
| Bulletin Family | cve |
Description
Cross-Site Request Forgery (CSRF) vulnerability in Michael Lups SEO Flow by LupsOnline allows Stored XSS. This issue…
Impact Assessment
| Base Score | 7.1 |
|---|---|
| Severity | HIGH |