Vulnerability Details
Basic Information
| Title | CVE-2025-48134 |
|---|---|
| Type | cve |
| Published | 2025-05-16T16:15:45 |
| Last Seen | 2025-05-16T16:27:55 |
| CVSS Score | 7.2 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | HIGH |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-48134 |
|---|---|
| CWE | CWE-502 |
| Bulletin Family | cve |
Description
Deserialization of Untrusted Data vulnerability in ShapedPlugin LLC WP Tabs allows Object Injection….
Impact Assessment
| Base Score | 7.2 |
|---|---|
| Severity | HIGH |