Vulnerability Details
Basic Information
| Title | CVE-2025-4789 |
|---|---|
| Type | cve |
| Published | 2025-05-16T17:15:56 |
| Last Seen | 2025-05-16T17:28:02 |
| CVSS Score | 7.3 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-4789 |
|---|---|
| CWE | CWE-119, CWE-120 |
| Bulletin Family | cve |
Description
A vulnerability, which was classified as critical, has been found in FreeFloat FTP Server 1.0. Affected by this issue is some unknown functionality of the component LCD Command Handler. The manipulation leads to buffer overflow. The…
Impact Assessment
| Base Score | 7.3 |
|---|---|
| Severity | HIGH |