Vulnerability Details
Basic Information
| Title | CVE-2025-4790 |
|---|---|
| Type | cve |
| Published | 2025-05-16T17:15:56 |
| Last Seen | 2025-05-16T17:28:02 |
| CVSS Score | 7.3 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-4790 |
|---|---|
| CWE | CWE-119, CWE-120 |
| Bulletin Family | cve |
Description
A vulnerability, which was classified as critical, was found in FreeFloat FTP Server 1.0. This affects an unknown part of the component GLOB Command Handler. The manipulation leads to buffer overflow. It is…
Impact Assessment
| Base Score | 7.3 |
|---|---|
| Severity | HIGH |