CVE Details
Basic Information
| Title | CVE-2025-4937 |
|---|---|
| Type | cve |
| Published | 2025-05-19T15:15:36 |
| Last Seen | 2025-05-19T15:18:33 |
CVSS Information
| Base Score | 7.3 (HIGH) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
AI Analysis
| AI Description | A critical vulnerability in SourceCodester Apartment Visitor Management System 1.0 allows remote attackers to execute arbitrary code via unspecified vectors, impacting confidentiality and integrity. |
|---|---|
| AI Severity | Medium |
| Vendor | SourceCodester |
| Product | Apartment Visitor Management System |
| Affected Version | 1.0 |
Additional Information
| CVE List | CVE-2025-4937 |
|---|---|
| CWE List | CWE-74, CWE-89 |
| Bulletin Family | cve |
Description
A vulnerability was found in SourceCodester Apartment Visitor Management System 1.0. It has been declared as critical. Affected by this vulnerability is an unknown functionality of the file /profile.php. The…
CVSS Score Summary
Base Score: %!f(string=#) (HIGH)