CVE Details
Basic Information
| Title | CVE-2025-4936 |
|---|---|
| Type | cve |
| Published | 2025-05-19T15:15:36 |
| Last Seen | 2025-05-19T15:18:34 |
CVSS Information
| Base Score | 7.3 (HIGH) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
AI Analysis
| AI Description | A critical SQL injection vulnerability exists in the Online Food Ordering System version 1.0. This vulnerability allows attackers to inject malicious SQL code through the ‘1_price’ argument in the admin-page.php file, potentially leading to unauthorized data access and manipulation. |
|---|---|
| AI Severity | High |
| Vendor | projectworlds |
| Product | Online Food Ordering System |
| Affected Version | 1.0 |
Additional Information
| CVE List | CVE-2025-4936 |
|---|---|
| CWE List | CWE-74, CWE-89 |
| Bulletin Family | cve |
Description
A vulnerability was found in projectworlds Online Food Ordering System 1.0. It has been classified as critical. Affected is an unknown function of the file /admin-page.php. The manipulation of the argument 1_price leads to sql injection….
CVSS Score Summary
Base Score: %!f(string=#) (HIGH)