CVE Details
Basic Information
| Title | CVE-2025-39350 |
|---|---|
| Type | cve |
| Published | 2025-05-19T20:15:23 |
| Last Seen | 2025-05-19T20:23:58 |
CVSS Information
| Base Score | 8.2 (HIGH) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | LOW |
| Availability Impact | HIGH |
AI Analysis
| AI Description | A Missing Authorization vulnerability in Rocket Apps wProject affects versions before 5.8.0, allowing unauthorized access. |
|---|---|
| AI Severity | Medium |
| Vendor | Rocket Apps |
| Product | wProject |
| Affected Version | before 5.8.0 |
Additional Information
| CVE List | CVE-2025-39350 |
|---|---|
| CWE List | CWE-862 |
| Bulletin Family | cve |
Description
Missing Authorization vulnerability in Rocket Apps wProject.This issue affects wProject: from n/a before 5.8.0.
CVSS Score Summary
Base Score: %!f(string=#) (HIGH)